Play Video
FULL WALK AROUND VIDEO
LEARN 7 THINGS ABOUT THIS TRAILER


24k lb GVWR Gooseneck Lowboy Equipment Trailer With Rails
7' x 20' Wood Deck Trailer | $10,395 |
7' x 22' Wood Deck Trailer | $10,595 |
7' x 24' Wood Deck Trailer | $10,795 |
7' x 26' Wood Deck Trailer | $11,195 |
7' x 28' Wood Deck Trailer | $11,595 |
7' x 30' Wood Deck Trailer | $11,995 |
7' x 32' Wood Deck Trailer | $12,395 |
7' x 34' Wood Deck Trailer | $12,795 |
7' x 36' Wood Deck Trailer | $13,195 |
7' x 38' Wood Deck Trailer | $13,595 |
7' x 40' Wood Deck Trailer | $13,995 |
24k lb GVWR Gooseneck Lowboy Equipment Trailer With Rails
G.V.W.R.: | 24,000 lbs |
Empty Trailer Weight: | 4,500 lbs (20' trailer with no additional options) |
Net Payload Capacity: | 19,500 lbs (20' trailer with no additional options) |
Axles: | Triple 8,000 lb Direct Lube 8 lug (electric brakes on all axles) ![]() |
Suspension: | Heavy duty slipper spring ![]() |
Brakes: | All wheel electric brakes on all axles (12" x 2" brake shoe) ![]() |
Tires: | New 16" ST235/85R16 14ply radial LRG (4,000 lbs ea) ![]() |
Wheels: | 16" eight hole silver or white mod ![]() |
Main Frame: | 10" channel ![]() |
Tongue: | 10" channel risers & 10" channel beams ![]() |
Cross Members: | 3" channel on 16" centers ![]() |
Deck width: | 82" between the fenders ![]() |
Overall trailer width: | 102" outside fender to outside fender ![]() |
Deck height: | Approximately 24" to 29" ![]() |
Side rails: | 3" tube top railing (approx. 15" tall) ![]() |
Tie Downs: | Stake pockets ![]() |
Coupler: | Adjustable height 2 5/16" gooseneck ball ![]() |
Jack: | Dual 12,000 pound drop leg (spring loaded) ![]() × Jack: Dual 12,000 pound drop leg (spring loaded) |
Safety Chains: | Two heavy duty safety chains ![]() |
Flooring: | 2" pressure treated pine (screwed down) ![]() |
Fenders: | Heavy duty 14 gauge tread plate (reinforced) ![]() |
Lighting: | All flush mount or recessed lifetime LED stop / turn / clearance lighting ![]() |
Wiring: | U.S. made sealed modular wiring harness ![]() |
Safety Equipment: | Required break-a-way kit and conspicuity tape ![]() |
Ramps: | 5' long fold up or slide in steel loading ramps (your choice) included ![]() × Ramps: 5' long fold up or slide in steel loading ramps (your choice) included |
Finish: | Fully primed and painted with automotive grade acrylic enamel ![]() |
24k lb GVWR Gooseneck Lowboy Equipment Trailer With Rails
16" 14ply mounted spare tire and rim: | $275 ![]() × 16" 14ply mounted spare tire and rim: $200 |
17.5" 16ply mounted spare tire and rim: | $375 ![]() × 17.5" 16ply mounted spare tire and rim: $275 |
Upgrade from 14ply to 16ply tires: | $125/ ea ($500 total) ![]() |
Spring assist on ramps: | $100 ![]() |
Wood lined ramps: | $175 ![]() |
1/8" diamond plate flooring upgrade: | $6 / Sq Ft ![]() |
Upgrade to cross members on 12" centers: | $300 ![]() |
Winch plate for winch: | $175 ![]() |
8k Warn winch installed with battery and charger: | $1,600 ![]() |
Red, blue, orange, green or yellow paint: | $500 ![]() |
Chrome wheel upgrade: | NA/ wheel ![]() |
Front locking tool box in gooseneck (80"W x 17"H x 8"D) | $400 ![]() × Front locking tool box in gooseneck (80"W x 17"H x 8"D) $250 |
Mammoth Ramps (required 4' Dovetail): | $700 ![]() |
Pair of 6' aluminum ramps for loading equipment (Slide-In models only): | $700 ![]() |
King pin adapter for gooseneck hitch: | $175 ![]() × King pin adapter for gooseneck hitch: $150 |
24k lb GVWR Gooseneck Lowboy Equipment Trailer With Rails
24k lb GVWR Gooseneck Lowboy Equipment Trailer With Rails