Play Video
FULL WALK AROUND VIDEO
LEARN 7 THINGS ABOUT THIS TRAILER


24k lb GVWR Bumper Pull Wide Deck Lowboy Equipment Trailer No Rails
8½' x 20' + 4' (24') Wood Deck | $11,195 |
8½' x 22' + 4' (26') Wood Deck | $11,695 |
8½' x 24' + 4' (28') Wood Deck | $12,195 |
8½' x 26' + 4' (30') Wood Deck | $12,695 |
8½' x 28' + 4' (32') Wood Deck | $13,195 |
8½' x 30' + 4' (34') Wood Deck | $13,595 |
8½' x 32' + 4' (36') Wood Deck | $14,195 |
8½' x 34' + 4' (38') Wood Deck | $14,595 |
8½' x 36' + 4' (40') Wood Deck | $15,195 |
24k lb GVWR Bumper Pull Wide Deck Lowboy Equipment Trailer No Rails
24k lb GVWR Bumper Pull Wide Deck Lowboy Equipment Trailer No Rails
16" 14ply mounted spare tire and rim: | $275 ![]() × 16" 14ply mounted spare tire and rim: $200 |
17.5" 16ply mounted spare tire and rim: | $375 ![]() × 17.5" 16ply mounted spare tire and rim: $275 |
Upgrade from 14ply to 16ply tires: | $125/ ea ($750 total) ![]() |
Spring assist on ramps: | $100 ![]() |
Wood lined ramps: | $175 ![]() |
1/8" diamond plate flooring upgrade: | $6 / Sq Ft ![]() |
Upgrade to cross members on 12" centers: | $300 ![]() |
Winch plate for winch: | $175 ![]() |
8k Warn winch installed with battery and charger: | $1,600 ![]() |
Red, blue, orange, green or yellow paint: | $500 ![]() |
Chrome wheel upgrade: | NA/ wheel ![]() |
Lockable tool/storage box on tongue: | $225 ![]() |
Mammoth Ramps (required 4' Dovetail): | $700 ![]() |
Pair of 6' aluminum ramps for loading equipment (Slide-In models only): | $700 ![]() |
24k lb GVWR Bumper Pull Wide Deck Lowboy Equipment Trailer No Rails
24k lb GVWR Bumper Pull Wide Deck Lowboy Equipment Trailer No Rails