Play Video
FULL WALK AROUND VIDEO
LEARN 7 THINGS ABOUT THIS TRAILER


22k lb GVWR Bumper Pull Dump Deck Over Trailer
8'x16' Dump Trailer w/ 48" sides | $18,395 |
8'x18' Dump Trailer w/ 48" sides | $18,695 |
8'x20' Dump Trailer w/ 48" sides | $18,995 |
22k lb GVWR Bumper Pull Dump Deck Over Trailer
G.V.W.R.: | 22,000 lbs |
Empty Trailer Weight: | 7,500lbs (16' trailer with no additional options) |
Net Payload Capacity: | 14,500lbs (16' trailer with no additional options) |
Axles: | Dual tandem 10,000 lb 8 lug (electric brakes on both axles) ![]() |
Suspension: | Heavy Duty Slipper Spring Suspension ![]() |
Brakes: | All wheel electric brakes on all axles (12" x 4" brake shoe) ![]() |
Tires: | New 16" ST235/80R16 10ply radial LRE (3,520lbs ea) ![]() |
Wheels: | 16" x 6" eight hole white or silver (based on stock) ![]() |
Main Frame: | 3" x 2" x 3/16" wall rectangular tubing ![]() |
Tongue: | 12" I-beam ![]() |
Tilt Frame: | 3" x 2" x 3/16" wall rectangular tubing ![]() |
Cross Members: | 3" channel ![]() |
Bed Flooring: | 1/8" thick sheet steel ![]() |
Bed Siding: | 1/8" thick sheet steel ![]() |
Tie Downs: | Stake pockets & D-Rings ![]() |
Deck width: | 95" (inside clearance) ![]() |
Deck Length: | 16', 18' or 20' |
Deck Height: | Approximately 34" ![]() |
Side Wall Height: | 48" standard ![]() |
Rear Doors: | Double swing doors (open like barn doors) ![]() |
Battery: | Dual Group 27 deep cycle marine ![]() |
Charging System: | Onboard 110v charger and tester (also charges off truck while being towed) ![]() |
Pump: | Electric over hydraulic (1.7 gpm) - power up / power down ![]() |
Controller: | 15' corded remote control ![]() |
Toolbox: | Front locking tool box - contains batteries and pump ![]() × Toolbox: Front locking tool box - contains battery and pump |
Hydraulics: | Dual 4" x 48" bore hydraulic cylinder (15,000 lb/ea max rated capacity) ![]() |
Coupler: | 4 hole adjustable height 2 5/16" pintle ring ![]() × Coupler: 4 hole adjustable height 2 5/16" pintle ring |
Safety Chains: | Two heavy duty safety chains ![]() |
Jack: | Dual 12,000 lb drop leg jack ![]() |
Lighting: | All flush mount or recessed lifetime LED stop / turn / clearance lighting ![]() |
Wiring: | U.S. made sealed modular wiring harness ![]() |
Safety Equipment: | DOT required emergency break-a-way kit and conspicuity tape & Prop Rod ![]() |
Finish: | Fully primed and painted with automotive grade acrylic enamel ![]() |
22k lb GVWR Bumper Pull Dump Deck Over Trailer
16" 10ply mounted spare tire and rim: | $200 ![]() × 16" 10ply mounted spare tire and rim: $150 |
16" 14ply mounted spare tire and rim: | $275 ![]() × 16" 14ply mounted spare tire and rim: $200 |
17.5" 16ply mounted spare tire and wheel: | $375 ![]() × 17.5" 16ply mounted spare tire and wheel: $250 |
Upgrade from 10ply to 14ply tires: | $100/ea ($800 total) ![]() |
Upgrade from 10ply to 16ply tires: | $200/ea ($1,600 total) ![]() |
Dual hydraulic jacks upgrade: | $2000 ![]() |
Dual 2 speed 25,000 pound landing gear jack upgrade: | $600 ![]() × Dual 2 speed 25,000 pound landing gear jack upgrade: $450 |
60" reinforced sides add: | $1,600 ![]() |
72" reinforced sides add: | $2,500 ![]() |
84" reinforced sides add: | $3,000 ![]() |
96" reinforced sides add: | $3,500 ![]() |
Pair of 6' steel ramps for loading equipment | $400 ![]() |
Pair of 6' aluminum ramps for loading equipment | $700 ![]() |
Upgrade cross members (12” on center): | $400 ![]() |
Barn door and spreader combo gate (48" tall only): | $600 ![]() |
3/16" upgraded flooring (50% thicker): | $950 ![]() |
Deluxe manual roll up tarping system: | $600 ![]() |
Electric Tarping System: | $1600 ![]() |
Lodar ® long range two function wireless remote: | $400 ![]() |
7amp solar charging panel: | $300 ![]() |
Red, blue, orange, green or yellow paint: | $600 ![]() |
Upgrade to air ride suspension: | $11,000 |
Upgrade to air ride suspension with lift axle: | $12,500 |
22k lb GVWR Bumper Pull Dump Deck Over Trailer
22k lb GVWR Bumper Pull Dump Deck Over Trailer